Free for exploring. Pro for full depth. Commercial for publishing.
Upgrade or cancel anytime.
Best for: Exploring the workflow and getting a feel for BlockViz.
No credit card required
Best for: Traders and analysts who want full depth and intraday context.
Billed $15 monthly afterwards. Cancel anytime.
Best for: Firms and creators who publish, share, or use outputs commercially.
Billed $150 monthly
Fund-specific dashboards, bespoke analytics, and reporting-ready exports.
| Features | Free | Pro ($15/mo) | Commercial ($150/mo)Commercial License |
|---|---|---|---|
| Data & Tools | |||
| Access to tools | ◐ All but with limits | Full | Full |
| Coin universe | ◐ Top 50 | Full | Full |
| Data granularity | ◐ Daily + Limited Hourly | 10m + Hourly + Daily | 10m + Hourly + Daily |
| Historical range | ◐ Only 2 years | Full history | Full history |
| Simulators | ◐ Restricted depth | Full depth | Full depth |
| Limits | |||
| Watchlists | 1 | 50 | 100 |
| Assets per watchlist | 10 | 100 | 200 |
| Portfolios | 1 | 50 | 100 |
| Holdings per portfolio | 5 | 50 | 100 |
| Portfolios | |||
| Portfolio types | ◐ Only Real | Real + Model | Real + Model |
| Comparison tools | Basic | Full | Full |
| Templates | ◐ Demo Template | All templates | All templates |
| Exports & Rights | |||
| CSV Exports | Not available | Analytics CSV | Analytics CSV |
| Export branding | ● Required | ● Required | Optional |
| Commercial rights | Personal only | Personal only | Commercial license |
| Support & Rewards | |||
| Support level | ◐ Standard | Pro (48h) | Priority (24h) |
| Rewards | ◐ Standard rates | Higher rates | Higher rates |
Common questions about plans, exports, and licensing.